Usage Statistics for clements.org.uk

Summary Period: May 2009
Generated 12-May-2009 00:29 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 30
Total Files 0
Total Pages 24
Total Visits 24
Total KBytes 6
Total Unique Sites 16
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 4
Hits per Day 2 6
Files per Day 0 0
Pages per Day 2 4
Visits per Day 2 4
KBytes per Day 1 1
Hits by Response Code
Code 302 - Found 24
Code 404 - Not Found 6

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2 6.67% 0 0.00% 2 8.33% 2 8.33% 2 12.50% 0 6.67%
2 2 6.67% 0 0.00% 2 8.33% 2 8.33% 2 12.50% 0 6.67%
3 4 13.33% 0 0.00% 3 12.50% 3 12.50% 3 18.75% 1 13.49%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 13.33% 0 0.00% 3 12.50% 3 12.50% 3 18.75% 1 13.30%
6 1 3.33% 0 0.00% 1 4.17% 1 4.17% 1 6.25% 0 3.33%
7 5 16.67% 0 0.00% 3 12.50% 3 12.50% 4 25.00% 1 16.61%
8 2 6.67% 0 0.00% 2 8.33% 2 8.33% 2 12.50% 0 6.67%
9 2 6.67% 0 0.00% 2 8.33% 2 8.33% 2 12.50% 0 6.67%
10 6 20.00% 0 0.00% 4 16.67% 4 16.67% 3 18.75% 1 19.94%
11 2 6.67% 0 0.00% 2 8.33% 2 8.33% 2 12.50% 0 6.67%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 3.33% 0 0 0.00% 0 1 4.17% 0 0 3.33%
2 0 5 16.67% 0 0 0.00% 0 3 12.50% 0 1 16.42%
3 0 2 6.67% 0 0 0.00% 0 2 8.33% 0 0 6.67%
4 0 5 16.67% 0 0 0.00% 0 3 12.50% 0 1 16.61%
5 0 1 3.33% 0 0 0.00% 0 1 4.17% 0 0 3.33%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 6.67% 0 0 0.00% 0 1 4.17% 0 0 6.82%
8 0 1 3.33% 0 0 0.00% 0 1 4.17% 0 0 3.33%
9 0 4 13.33% 0 0 0.00% 0 4 16.67% 0 1 13.33%
10 0 1 3.33% 0 0 0.00% 0 1 4.17% 0 0 3.33%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 3.33% 0 0 0.00% 0 1 4.17% 0 0 3.33%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 10.00% 0 0 0.00% 0 2 8.33% 0 1 10.15%
16 0 1 3.33% 0 0 0.00% 0 1 4.17% 0 0 3.33%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 3.33% 0 0 0.00% 0 1 4.17% 0 0 3.33%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 6.67% 0 0 0.00% 0 2 8.33% 0 0 6.67%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 4 13.33% 0 0.00% 1 13.33% 4 16.67% static-208-80-195-31.as13448.com
2 4 13.33% 0 0.00% 1 13.33% 4 16.67% static-208-80-195-34.as13448.com
3 3 10.00% 0 0.00% 1 10.00% 3 12.50% static-208-80-195-45.as13448.com
4 2 6.67% 0 0.00% 0 6.82% 1 4.17% 194.153.113.8
5 2 6.67% 0 0.00% 0 6.82% 1 4.17% crawl13.exabot.com
6 2 6.67% 0 0.00% 0 6.82% 1 4.17% msnbot-65-55-105-168.search.msn.com
7 2 6.67% 0 0.00% 0 6.45% 1 4.17% spider3.wise-guys.nl
8 2 6.67% 0 0.00% 0 6.67% 2 8.33% static-208-80-195-51.as13448.com
9 2 6.67% 0 0.00% 0 6.64% 1 4.17% www.whois.sc
10 1 3.33% 0 0.00% 0 3.12% 0 0.00% 64.1.215.170.ptr.us.xo.net
11 1 3.33% 0 0.00% 0 3.33% 1 4.17% static-208-80-195-27.as13448.com
12 1 3.33% 0 0.00% 0 3.33% 1 4.17% static-208-80-195-32.as13448.com
13 1 3.33% 0 0.00% 0 3.33% 1 4.17% static-208-80-195-33.as13448.com
14 1 3.33% 0 0.00% 0 3.33% 1 4.17% static-208-80-195-35.as13448.com
15 1 3.33% 0 0.00% 0 3.33% 1 4.17% static-208-80-195-38.as13448.com
16 1 3.33% 0 0.00% 0 3.33% 1 4.17% static-208-80-195-39.as13448.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 13.33% 0 0.00% 1 13.33% 4 16.67% static-208-80-195-31.as13448.com
2 4 13.33% 0 0.00% 1 13.33% 4 16.67% static-208-80-195-34.as13448.com
3 3 10.00% 0 0.00% 1 10.00% 3 12.50% static-208-80-195-45.as13448.com
4 2 6.67% 0 0.00% 0 6.82% 1 4.17% 194.153.113.8
5 2 6.67% 0 0.00% 0 6.82% 1 4.17% crawl13.exabot.com
6 2 6.67% 0 0.00% 0 6.82% 1 4.17% msnbot-65-55-105-168.search.msn.com
7 2 6.67% 0 0.00% 0 6.67% 2 8.33% static-208-80-195-51.as13448.com
8 2 6.67% 0 0.00% 0 6.64% 1 4.17% www.whois.sc
9 2 6.67% 0 0.00% 0 6.45% 1 4.17% spider3.wise-guys.nl
10 1 3.33% 0 0.00% 0 3.33% 1 4.17% static-208-80-195-27.as13448.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 27 90.00% - (Direct Request)
2 1 3.33% http://whois.domaintools.com/clements.org.uk
3 1 3.33% http://www.clements.tk/
4 1 3.33% http://www.whois.sc/

Top 15 of 23 Total User Agents
# Hits User Agent
1 3 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2 6.67% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wi
3 2 6.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
4 2 6.67% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
5 2 6.67% SurveyBot/2.3 (Whois Source)
6 2 6.67% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; C
8 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H
9 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Brow
10 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
11 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Supplied B
12 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; s
13 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SaveWealth
15 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {3A1D666A-

Usage by Country for May 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 23 76.67% 0 0.00% 5 76.97% US Commercial
2 2 6.67% 0 0.00% 0 6.82% Unresolved/Unknown
3 2 6.67% 0 0.00% 0 6.45% Netherlands
4 2 6.67% 0 0.00% 0 6.64% Seychelles
5 1 3.33% 0 0.00% 0 3.12% Network


Generated by Webalizer Version 2.01