Usage Statistics for clements.org.uk

Summary Period: January 2009
Generated 01-Feb-2009 00:32 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 93
Total Files 0
Total Pages 80
Total Visits 79
Total KBytes 20
Total Unique Sites 49
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 3
Hits per Day 3 6
Files per Day 0 0
Pages per Day 2 4
Visits per Day 2 4
KBytes per Day 1 1
Hits by Response Code
Code 302 - Found 80
Code 404 - Not Found 13

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 2 2.15% 0 0.00% 2 2.50% 2 2.53% 2 4.08% 0 2.14%
2 2 2.15% 0 0.00% 2 2.50% 2 2.53% 2 4.08% 0 2.14%
3 2 2.15% 0 0.00% 2 2.50% 2 2.53% 2 4.08% 0 2.14%
4 2 2.15% 0 0.00% 2 2.50% 2 2.53% 2 4.08% 0 2.14%
5 2 2.15% 0 0.00% 2 2.50% 2 2.53% 1 2.04% 0 2.14%
6 5 5.38% 0 0.00% 3 3.75% 3 3.80% 3 6.12% 1 5.38%
7 2 2.15% 0 0.00% 2 2.50% 2 2.53% 2 4.08% 0 2.14%
8 4 4.30% 0 0.00% 3 3.75% 3 3.80% 3 6.12% 1 4.32%
9 3 3.23% 0 0.00% 2 2.50% 2 2.53% 2 4.08% 1 3.25%
10 3 3.23% 0 0.00% 3 3.75% 3 3.80% 2 4.08% 1 3.26%
11 3 3.23% 0 0.00% 3 3.75% 2 2.53% 2 4.08% 1 3.32%
12 3 3.23% 0 0.00% 3 3.75% 3 3.80% 3 6.12% 1 3.20%
13 5 5.38% 0 0.00% 4 5.00% 4 5.06% 4 8.16% 1 5.39%
14 2 2.15% 0 0.00% 2 2.50% 2 2.53% 2 4.08% 0 2.14%
15 3 3.23% 0 0.00% 3 3.75% 3 3.80% 3 6.12% 1 3.20%
16 2 2.15% 0 0.00% 2 2.50% 2 2.53% 2 4.08% 0 2.14%
17 4 4.30% 0 0.00% 3 3.75% 3 3.80% 3 6.12% 1 4.32%
18 1 1.08% 0 0.00% 1 1.25% 1 1.27% 1 2.04% 0 1.07%
19 4 4.30% 0 0.00% 4 5.00% 4 5.06% 4 8.16% 1 4.33%
20 5 5.38% 0 0.00% 4 5.00% 4 5.06% 4 8.16% 1 5.33%
21 1 1.08% 0 0.00% 1 1.25% 1 1.27% 1 2.04% 0 1.07%
22 4 4.30% 0 0.00% 3 3.75% 3 3.80% 3 6.12% 1 4.32%
23 6 6.45% 0 0.00% 4 5.00% 4 5.06% 4 8.16% 1 6.39%
24 3 3.23% 0 0.00% 3 3.75% 3 3.80% 3 6.12% 1 3.20%
25 2 2.15% 0 0.00% 2 2.50% 2 2.53% 2 4.08% 0 2.14%
26 3 3.23% 0 0.00% 3 3.75% 3 3.80% 3 6.12% 1 3.26%
27 4 4.30% 0 0.00% 3 3.75% 3 3.80% 3 6.12% 1 4.26%
28 6 6.45% 0 0.00% 4 5.00% 4 5.06% 4 8.16% 1 6.50%
29 3 3.23% 0 0.00% 3 3.75% 3 3.80% 3 6.12% 1 3.26%
30 1 1.08% 0 0.00% 1 1.25% 1 1.27% 1 2.04% 0 1.07%
31 1 1.08% 0 0.00% 1 1.25% 1 1.27% 1 2.04% 0 1.07%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.15% 0 0 0.00% 0 2 2.50% 0 0 2.14%
1 0 4 4.30% 0 0 0.00% 0 4 5.00% 0 1 4.33%
2 0 5 5.38% 0 0 0.00% 0 3 3.75% 0 1 5.38%
3 0 6 6.45% 0 0 0.00% 0 4 5.00% 0 1 6.39%
4 0 9 9.68% 0 0 0.00% 0 8 10.00% 0 2 9.60%
5 0 4 4.30% 0 0 0.00% 0 3 3.75% 0 1 4.32%
6 0 4 4.30% 0 0 0.00% 0 4 5.00% 0 1 4.27%
7 0 5 5.38% 0 0 0.00% 0 5 6.25% 0 1 5.34%
8 0 6 6.45% 0 0 0.00% 0 5 6.25% 0 1 6.51%
9 0 2 2.15% 0 0 0.00% 0 2 2.50% 0 0 2.19%
10 0 3 3.23% 0 0 0.00% 0 2 2.50% 0 1 3.25%
11 0 2 2.15% 0 0 0.00% 0 1 1.25% 0 0 2.07%
12 0 1 1.08% 0 0 0.00% 0 1 1.25% 0 0 1.07%
13 0 1 1.08% 0 0 0.00% 0 1 1.25% 0 0 1.07%
14 0 4 4.30% 0 0 0.00% 0 3 3.75% 0 1 4.32%
15 0 6 6.45% 0 0 0.00% 0 5 6.25% 0 1 6.51%
16 0 5 5.38% 0 0 0.00% 0 5 6.25% 0 1 5.46%
17 0 1 1.08% 0 0 0.00% 0 1 1.25% 0 0 1.07%
18 0 3 3.23% 0 0 0.00% 0 3 3.75% 0 1 3.26%
19 0 3 3.23% 0 0 0.00% 0 3 3.75% 0 1 3.20%
20 0 3 3.23% 0 0 0.00% 0 3 3.75% 0 1 3.20%
21 0 4 4.30% 0 0 0.00% 0 4 5.00% 0 1 4.27%
22 0 7 7.53% 0 0 0.00% 0 5 6.25% 0 2 7.57%
23 0 3 3.23% 0 0 0.00% 0 3 3.75% 0 1 3.20%

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 8 8.60% 0 0.00% 2 8.50% 4 5.06% www.whois.sc
2 7 7.53% 0 0.00% 2 7.68% 4 5.06% crawl13.exabot.com
3 4 4.30% 0 0.00% 1 4.27% 4 5.06% 208.80.194.34
4 4 4.30% 0 0.00% 1 4.27% 4 5.06% 208.80.194.37
5 4 4.30% 0 0.00% 1 4.27% 4 5.06% static-208-80-194-36.as13448.com
6 3 3.23% 0 0.00% 1 3.20% 3 3.80% 208.80.194.47
7 3 3.23% 0 0.00% 1 3.20% 3 3.80% static-208-80-194-35.as13448.com
8 3 3.23% 0 0.00% 1 3.20% 3 3.80% static-208-80-194-47.as13448.com
9 2 2.15% 0 0.00% 0 2.14% 2 2.53% 208.80.194.43
10 2 2.15% 0 0.00% 0 2.14% 2 2.53% 208.80.194.49
11 2 2.15% 0 0.00% 0 2.14% 2 2.53% 208.80.194.50
12 2 2.15% 0 0.00% 0 2.14% 2 2.53% 208.80.194.56
13 2 2.15% 0 0.00% 0 2.25% 1 1.27% 81-86-142-232.dsl.pipex.com
14 2 2.15% 0 0.00% 0 2.18% 1 1.27% crawl-66-249-71-131.googlebot.com
15 2 2.15% 0 0.00% 0 2.18% 1 1.27% crawl-66-249-71-169.googlebot.com
16 2 2.15% 0 0.00% 0 2.07% 1 1.27% llf531392.crawl.yahoo.net
17 2 2.15% 0 0.00% 0 2.18% 1 1.27% msnbot-65-55-105-168.search.msn.com
18 2 2.15% 0 0.00% 0 2.18% 1 1.27% msnbot-65-55-208-156.search.msn.com
19 2 2.15% 0 0.00% 0 2.18% 1 1.27% msnbot-65-55-232-33.search.msn.com
20 2 2.15% 0 0.00% 0 2.14% 2 2.53% static-208-80-194-34.as13448.com
21 2 2.15% 0 0.00% 0 2.14% 2 2.53% static-208-80-194-38.as13448.com
22 2 2.15% 0 0.00% 0 2.14% 2 2.53% static-208-80-194-42.as13448.com
23 2 2.15% 0 0.00% 0 2.14% 2 2.53% static-208-80-194-46.as13448.com
24 2 2.15% 0 0.00% 0 2.14% 2 2.53% static-208-80-194-48.as13448.com
25 1 1.08% 0 0.00% 0 1.13% 1 1.27% 168.9.41.100
26 1 1.08% 0 0.00% 0 1.13% 1 1.27% 195.20.32.114
27 1 1.08% 0 0.00% 0 1.07% 1 1.27% 208.80.194.120
28 1 1.08% 0 0.00% 0 1.07% 1 1.27% 208.80.194.35
29 1 1.08% 0 0.00% 0 1.07% 1 1.27% 208.80.194.39
30 1 1.08% 0 0.00% 0 1.07% 1 1.27% 208.80.194.40

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 8.60% 0 0.00% 2 8.50% 4 5.06% www.whois.sc
2 7 7.53% 0 0.00% 2 7.68% 4 5.06% crawl13.exabot.com
3 4 4.30% 0 0.00% 1 4.27% 4 5.06% 208.80.194.34
4 4 4.30% 0 0.00% 1 4.27% 4 5.06% 208.80.194.37
5 4 4.30% 0 0.00% 1 4.27% 4 5.06% static-208-80-194-36.as13448.com
6 3 3.23% 0 0.00% 1 3.20% 3 3.80% 208.80.194.47
7 3 3.23% 0 0.00% 1 3.20% 3 3.80% static-208-80-194-35.as13448.com
8 3 3.23% 0 0.00% 1 3.20% 3 3.80% static-208-80-194-47.as13448.com
9 2 2.15% 0 0.00% 0 2.25% 1 1.27% 81-86-142-232.dsl.pipex.com
10 2 2.15% 0 0.00% 0 2.18% 1 1.27% crawl-66-249-71-131.googlebot.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 80 86.02% - (Direct Request)
2 4 4.30% http://whois.domaintools.com/clements.org.uk
3 4 4.30% http://www.clements.org/
4 4 4.30% http://www.whois.sc/
5 1 1.08% http://www.clements.org.uk/

Top 15 of 59 Total User Agents
# Hits User Agent
1 8 8.60% SurveyBot/2.3 (Whois Source)
2 7 7.53% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
3 4 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 4 4.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 4 4.30% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 3 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 2 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 2 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BT Openwor
10 2 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 2 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 2 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
13 2 2.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 2 2.15% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 1 1.08% DotTK-Robot/1.1b (Rename The Internet - http://www.dot.tk)

Usage by Country for January 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 48 51.61% 0 0.00% 10 51.88% US Commercial
2 34 36.56% 0 0.00% 7 36.48% Unresolved/Unknown
3 8 8.60% 0 0.00% 2 8.50% Seychelles
4 2 2.15% 0 0.00% 0 2.07% Network
5 1 1.08% 0 0.00% 0 1.07% Canada


Generated by Webalizer Version 2.01