Usage Statistics for clements.org.uk

Summary Period: July 2008
Generated 01-Aug-2008 00:44 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 95
Total Files 5
Total Pages 76
Total Visits 75
Total KBytes 1689
Total Unique Sites 40
Total Unique URLs 5
Total Unique Referrers 5
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 7
Hits per Day 3 11
Files per Day 0 5
Pages per Day 2 5
Visits per Day 2 5
KBytes per Day 54 1671
Hits by Response Code
Code 200 - OK 5
Code 206 - Partial Content 1
Code 302 - Found 75
Code 404 - Not Found 14

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1 1.05% 0 0.00% 1 1.32% 1 1.33% 1 2.50% 0 0.01%
2 4 4.21% 0 0.00% 3 3.95% 3 4.00% 3 7.50% 1 0.05%
3 3 3.16% 0 0.00% 3 3.95% 3 4.00% 3 7.50% 1 0.04%
4 3 3.16% 0 0.00% 2 2.63% 2 2.67% 3 7.50% 1 0.04%
5 3 3.16% 0 0.00% 3 3.95% 3 4.00% 3 7.50% 1 0.04%
6 7 7.37% 0 0.00% 4 5.26% 4 5.33% 4 10.00% 1 0.09%
7 2 2.11% 0 0.00% 2 2.63% 2 2.67% 2 5.00% 0 0.03%
8 2 2.11% 0 0.00% 2 2.63% 2 2.67% 1 2.50% 0 0.03%
9 4 4.21% 0 0.00% 3 3.95% 3 4.00% 3 7.50% 1 0.05%
10 3 3.16% 0 0.00% 3 3.95% 3 4.00% 3 7.50% 1 0.04%
11 2 2.11% 0 0.00% 2 2.63% 2 2.67% 2 5.00% 0 0.03%
12 1 1.05% 0 0.00% 1 1.32% 1 1.33% 1 2.50% 0 0.01%
13 4 4.21% 0 0.00% 3 3.95% 3 4.00% 3 7.50% 1 0.05%
14 2 2.11% 0 0.00% 2 2.63% 2 2.67% 2 5.00% 0 0.03%
15 3 3.16% 0 0.00% 3 3.95% 3 4.00% 3 7.50% 1 0.04%
16 4 4.21% 0 0.00% 3 3.95% 3 4.00% 2 5.00% 1 0.05%
17 3 3.16% 0 0.00% 2 2.63% 2 2.67% 2 5.00% 1 0.04%
18 2 2.11% 0 0.00% 2 2.63% 2 2.67% 2 5.00% 0 0.03%
19 2 2.11% 0 0.00% 2 2.63% 2 2.67% 2 5.00% 0 0.03%
20 6 6.32% 0 0.00% 4 5.26% 4 5.33% 3 7.50% 1 0.07%
21 1 1.05% 0 0.00% 1 1.32% 1 1.33% 1 2.50% 0 0.01%
22 2 2.11% 0 0.00% 2 2.63% 2 2.67% 2 5.00% 0 0.03%
23 2 2.11% 0 0.00% 2 2.63% 2 2.67% 2 5.00% 0 0.03%
24 4 4.21% 0 0.00% 3 3.95% 3 4.00% 3 7.50% 1 0.05%
25 2 2.11% 0 0.00% 2 2.63% 2 2.67% 2 5.00% 0 0.03%
26 1 1.05% 0 0.00% 1 1.32% 1 1.33% 1 2.50% 0 0.01%
27 2 2.11% 0 0.00% 2 2.63% 2 2.67% 2 5.00% 0 0.03%
28 11 11.58% 5 100.00% 5 6.58% 5 6.67% 4 10.00% 1671 98.94%
29 5 5.26% 0 0.00% 4 5.26% 3 4.00% 3 7.50% 1 0.07%
30 2 2.11% 0 0.00% 2 2.63% 2 2.67% 2 5.00% 0 0.03%
31 2 2.11% 0 0.00% 2 2.63% 2 2.67% 2 5.00% 0 0.03%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.16% 0 0 0.00% 0 2 2.63% 0 1 0.04%
1 0 6 6.32% 0 0 0.00% 0 5 6.58% 0 1 0.07%
2 0 2 2.11% 0 0 0.00% 0 1 1.32% 0 0 0.03%
3 0 1 1.05% 0 0 0.00% 0 1 1.32% 0 0 0.01%
4 0 2 2.11% 0 0 0.00% 0 2 2.63% 0 0 0.03%
5 0 6 6.32% 0 0 0.00% 0 5 6.58% 0 1 0.08%
6 0 5 5.26% 0 0 0.00% 0 4 5.26% 0 1 0.06%
7 0 2 2.11% 0 0 0.00% 0 2 2.63% 0 0 0.03%
8 0 1 1.05% 0 0 0.00% 0 1 1.32% 0 0 0.01%
9 0 2 2.11% 0 0 0.00% 0 2 2.63% 0 0 0.03%
10 0 4 4.21% 0 0 0.00% 0 4 5.26% 0 1 0.05%
11 0 4 4.21% 0 0 0.00% 0 3 3.95% 0 1 0.05%
12 0 6 6.32% 0 0 0.00% 0 5 6.58% 0 1 0.08%
13 0 7 7.37% 0 0 0.00% 0 6 7.89% 0 2 0.09%
14 0 3 3.16% 0 0 0.00% 0 2 2.63% 0 1 0.04%
15 0 3 3.16% 0 0 0.00% 0 3 3.95% 0 1 0.04%
16 0 13 13.68% 0 5 100.00% 0 7 9.21% 54 1671 98.96%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 5.26% 0 0 0.00% 0 4 5.26% 0 1 0.06%
19 0 4 4.21% 0 0 0.00% 0 3 3.95% 0 1 0.05%
20 0 3 3.16% 0 0 0.00% 0 2 2.63% 0 1 0.04%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 8 8.42% 0 0 0.00% 0 8 10.53% 0 2 0.10%
23 0 5 5.26% 0 0 0.00% 0 4 5.26% 0 1 0.06%

Top 2 of 5 Total URLs
# Hits KBytes URL
1 2 2.11% 1668 98.78% /HiddenHeroes/Hidden_Heroes_Trail_Sheet.pdf
2 1 1.05% 1 0.05% /HiddenHeroes/

Top 2 of 5 Total URLs By KBytes
# Hits KBytes URL
1 2 2.11% 1668 98.78% /HiddenHeroes/Hidden_Heroes_Trail_Sheet.pdf
2 1 1.05% 1 0.05% /HiddenHeroes/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.05% 1 100.00% /HiddenHeroes/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.05% 1 100.00% /HiddenHeroes/

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 9 9.47% 0 0.00% 2 0.11% 9 12.00% static-208-80-193-30.as13448.com
2 7 7.37% 0 0.00% 1 0.09% 7 9.33% static-208-80-193-33.as13448.com
3 7 7.37% 0 0.00% 1 0.09% 7 9.33% static-208-80-193-36.as13448.com
4 6 6.32% 6 120.00% 1669 98.87% 1 1.33% host-17.hants.gov.uk
5 6 6.32% 0 0.00% 1 0.08% 6 8.00% static-208-80-193-40.as13448.com
6 4 4.21% 0 0.00% 1 0.05% 2 2.67% crawl-66-249-73-107.googlebot.com
7 4 4.21% 0 0.00% 1 0.05% 2 2.67% msnbot-65-55-105-168.search.msn.com
8 4 4.21% 0 0.00% 1 0.05% 4 5.33% static-208-80-193-41.as13448.com
9 3 3.16% 0 0.00% 1 0.04% 3 4.00% static-208-80-193-42.as13448.com
10 3 3.16% 0 0.00% 1 0.04% 3 4.00% static-208-80-193-53.as13448.com
11 2 2.11% 0 0.00% 0 0.03% 1 1.33% 66.249.71.209
12 2 2.11% 0 0.00% 0 0.03% 1 1.33% cache-los-ad07.proxy.aol.com
13 2 2.11% 0 0.00% 0 0.03% 1 1.33% crawl-66-249-71-129.googlebot.com
14 2 2.11% 0 0.00% 0 0.03% 1 1.33% crawl-66-249-71-130.googlebot.com
15 2 2.11% 0 0.00% 0 0.03% 1 1.33% crawl-66-249-71-208.googlebot.com
16 2 2.11% 0 0.00% 0 0.03% 1 1.33% crawl-66-249-72-148.googlebot.com
17 2 2.11% 0 0.00% 0 0.02% 1 1.33% crawler4039.ask.com
18 2 2.11% 0 0.00% 0 0.02% 1 1.33% llf520018.crawl.yahoo.net
19 2 2.11% 0 0.00% 0 0.02% 1 1.33% llf520092.crawl.yahoo.net
20 2 2.11% 0 0.00% 0 0.03% 1 1.33% msnbot-65-55-105-170.search.msn.com
21 2 2.11% 0 0.00% 0 0.03% 2 2.67% static-208-80-193-32.as13448.com
22 2 2.11% 0 0.00% 0 0.03% 2 2.67% static-208-80-193-46.as13448.com
23 1 1.05% 0 0.00% 0 0.01% 1 1.33% 213.42.21.156
24 1 1.05% 0 0.00% 0 0.01% 1 1.33% 38.100.41.107
25 1 1.05% 0 0.00% 0 0.01% 1 1.33% 92.f5.344a.static.theplanet.com
26 1 1.05% 0 0.00% 0 0.01% 1 1.33% c250-026.blackberry.net
27 1 1.05% 0 0.00% 0 0.01% 0 0.00% c250-062.blackberry.net
28 1 1.05% 0 0.00% 0 0.01% 1 1.33% server8324611842.serverpool.info
29 1 1.05% 0 0.00% 0 0.01% 1 1.33% static-208-80-193-27.as13448.com
30 1 1.05% 0 0.00% 0 0.01% 1 1.33% static-208-80-193-31.as13448.com

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 6.32% 6 120.00% 1669 98.87% 1 1.33% host-17.hants.gov.uk
2 9 9.47% 0 0.00% 2 0.11% 9 12.00% static-208-80-193-30.as13448.com
3 7 7.37% 0 0.00% 1 0.09% 7 9.33% static-208-80-193-33.as13448.com
4 7 7.37% 0 0.00% 1 0.09% 7 9.33% static-208-80-193-36.as13448.com
5 6 6.32% 0 0.00% 1 0.08% 6 8.00% static-208-80-193-40.as13448.com
6 4 4.21% 0 0.00% 1 0.05% 2 2.67% crawl-66-249-73-107.googlebot.com
7 4 4.21% 0 0.00% 1 0.05% 2 2.67% msnbot-65-55-105-168.search.msn.com
8 4 4.21% 0 0.00% 1 0.05% 4 5.33% static-208-80-193-41.as13448.com
9 3 3.16% 0 0.00% 1 0.04% 3 4.00% static-208-80-193-42.as13448.com
10 3 3.16% 0 0.00% 1 0.04% 3 4.00% static-208-80-193-53.as13448.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 88 92.63% - (Direct Request)
2 4 4.21% http://www.clements.org.uk/HiddenHeroes/
3 1 1.05% http://www.clements.org.uk/
4 1 1.05% http://www.clements.org/
5 1 1.05% http://www.whoisde.de

Top 15 of 46 Total User Agents
# Hits User Agent
1 14 14.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7 7.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 6 6.32% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 5 5.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 5 5.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 4 4.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 3 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
9 2 2.11% BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
10 2 2.11% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 2 2.11% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
12 2 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM 6
13 2 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 2 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SpamBlocke
15 2 2.11% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for July 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 78 82.11% 0 0.00% 17 0.99% US Commercial
2 6 6.32% 0 0.00% 1 0.07% Network
3 6 6.32% 6 120.00% 1669 98.87% United Kingdom
4 5 5.26% 0 0.00% 1 0.07% Unresolved/Unknown


Generated by Webalizer Version 2.01